Rekordhalter Teilnahmen

Sie möchten wissen, welche Spieler der Deutschen Eishockey Nationalmannschaft am häufigsten beim Deutschland Cup seit der Gründung im Jahr 1987 teilgenommen haben?

 

Wir haben für Sie recherchiert (Stand: 12.11.2023):

Torhüter:

Anzahl der Teilnahmen:

Joseph Heiß

9 x (1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997)

Dennis Endras 8 x (2008, 2009, 2010, 2012, 2013, 2014, 2015, 2017)

Klaus Merk

7 x (1991, 1992, 1993, 1994, 1995, 1996, 1997)

Robert Müller

7 x (2000, 2001, 2002, 2003, 2004, 2006, 2007)

Dimitrij Kotschnew 5 x (2004, 2005, 2006, 2007, 2012)
Dimitri Pätzold 5 x (2002, 2008, 2009, 2011, 2013)
Mathias Niederberger 5 x (2015, 2016, 2018, 2019, 2020)
Danny aus den Birken 4 x (2011, 2013, 2017, 2018)
   

Verteidiger:

Anzahl der Teilnahmen:

Frank Hördler

8 x (2005, 2006, 2007 ,2008, 2010, 2011, 2012, 2014)

Andreas Niederberger

7 x (1987, 1988, 1990, 1992, 1993, 1995, 1997)

Benedikt Kohl 7 x (2010, 2011, 2012, 2013, 2014, 2015, 2016)
Moritz Müller 7 x (2009, 2010, 2012, 2015, 2017, 2018, 2020)

Andreas Renz

6 x (2001, 2002, 2003, 2005, 2006, 2007)

Michael Bresagk

6 x (1992, 1993, 1996, 1997, 2000, 2005)

Felix Petermann

6 x (2004, 2006, 2010, 2011, 2012, 2013)

Nicolai Goc 6 x (2008, 2010, 2011, 2012, 2014, 2015)
Dennis Reul 6 x (2010, 2011, 2013, 2014, 2016, 2018)
Sinan Akdag 6 x (2012, 2014, 2015, 2016, 2017, 2018)

Torsten Kienass

5 x (1991, 1992, 1993, 1994, 1996)

Erich Goldmann

5 x (1996, 2000, 2001, 2002, 2006)

Michael Bakos

5 x (2003, 2006, 2007, 2008, 2009)

Uli Hiemer

5 x (1988, 1990, 1992, 1993, 1994)

Jörg Mayr

5 x (1990, 1991, 1992, 1996, 2001)

Justin Krüger 5 x (2010, 2013, 2014, 2016, 2017)
Bernhard Ebner 5 x (2013, 2015, 2017, 2018, 2019)
Marco Nowak 5 x (2016, 2019, 2020, 2021, 2022)
Harold Kreis 4 x (1987, 1988, 1990, 1991)
Jayson Meyer 4 x (1993, 1994, 1995,1996)
Daniel Kunce 4 x (1995, 1996, 2000, 2001)
Jochen Molling 4 x (2000, 2001, 2002, 2003)
Patrick Köppchen 4 x (2001, 2002, 2003, 2004)
Stefan Schauer 4 x (2003, 2004, 2005, 2006)
Lasse Kopitz 4 x (2003, 2004, 2005, 2006)
Daryl Boyle 4 x (2013, 2015, 2017, 2018)
Björn Krupp 4 x (2014, 2016, 2017, 2018)
Jonas Müller 4 x (2016, 2017, 2019, 2021)
Konrad Abeltshauser 4 x (2016, 2017, 2018, 2021)
Torsten Ankert 4 x (2013, 2014, 2015, 2021)
Colin Ugbekile 4 x (2019, 2020, 2022, 2023)
   

Stürmer:

Anzahl der Teilnahmen:

Daniel Pietta 11 x (2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021)
Michael Wolf 10 x (2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014)
Patrick Hager 9 x (2008, 2009, 2010, 2011, 2013, 2014, 2015, 2017, 2021)
Kai Hospelt 9 x (2006, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016)
Philip Gogulla 9 x (2006, 2007, 2008, 2010, 2011, 2012, 2014, 2015, 2016)

Daniel Kreutzer

8 x (2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008)

Christoph Ullmann 8 x (2004, 2005, 2006, 2007, 2008, 2012, 2013, 2014)
Thomas Greilinger 8 x (2000, 2002, 2003, 2004, 2009, 2011, 2012, 2016)
Marcus Kink 8 x (2009, 2010, 2011, 2012, 2013, 2014, 2017, 2018)

Dieter Hegen

7 x (1987, 1988, 1992, 1993, 1994, 1995, 1997)

Thomas Brandl

7 x (1990, 1992, 1993, 1994, 1995, 1996, 1997)

Sven Felski

7 x (2002, 2004, 2005, 2006, 2007, 2008, 2009)

Yannic Seidenberg 7 x (2006, 2007, 2009, 2013, 2014, 2017, 2020)

Reemt Pyka

6 x (1992, 1993, 1994, 1995, 1996, 1997)

Eduard Lewandowski

6 x (2001, 2002, 2003, 2004, 2005, 2006)

Jürgen Rumrich

6 x (1991, 1993, 1994, 1995, 1996, 1997)

Leo Stefan

6 x (1992, 1993, 1994, 1996, 1997, 2000)

Stefan Ustorf 6 x (1992, 1997, 2002, 2003, 2004, 2005)

Alexander Barta

6 x (2004, 2005, 2006, 2007, 2012 2013)

Frank Mauer 6 x (2010, 2011, 2012, 2013, 2017, 2018)
Felix Schütz 6 x (2007, 2012, 2013, 2015, 2016, 2019)
Leonhard Pföderl 6 x (2015, 2016, 2017, 2018, 2021, 2023)
Yasin Ehliz 6 x (2015, 2016, 2017, 2020, 2021, 2023)
Georg Franz 5 x (1987, 1988, 1992, 1993, 1994)
Peter Draisaitl 5 x (1987, 1988, 1990, 1991, 1995)
Tobias Abstreiter 5 x (1991, 1992, 2000, 2002, 2003)
Martin Reichel 5 x (1995, 1997, 2000, 2001, 2003,
Klaus Kathan 5 x (2000, 2001, 2003, 2004, 2005)
Jerome Flaake 5 x (2010, 2011, 2012, 2015, 2016)
Marcel Müller 5 x (2008, 2009, 2012, 2015, 2017)
Mathias Plachta 5 x (2013, 2014, 2017, 2018, 2020)
Sebastian Uvira 5 x (2014, 2015, 2016, 2019, 2021)
Marcel Noebels 5 x (2014, 2018, 2019, 2020, 2021)
Maximilian Kammerer 5 x (2017, 2019, 2020, 2022, 2023)
   

Shop

EOL SHOP 300x300 2019neu

Einstein Token - A project to provide funding for Einsteinium Foundation's scientific research

The Einsteinium Foundation is a non-profit organization that funds scientific research. The Foundation has created the Einsteinium cryptocurrency (EMC2) to raise funds for its cause. The Foundation will use the funds raised through the sale of Einsteinium tokens to finance scientific research projects.

CRB Coin - A project to provide funding for the development of the CRB Protocol

The CRB protocol is a decentralized platform that allows for the creation and management of digital assets. The protocol will use the CRB coin to raise funds for its development. The CRB protocol will allow for the creation of new assets, as well as the management of existing assets.

BNB Fintech - A project to provide funding for the development of the Binance Fintech Platform

Binance is a cryptocurrency exchange that offers a wide variety of digital assets. The Binance Fintech Platform will use the funds raised through the sale of BNB tokens to finance its development. The platform will allow for the creation of new financial products and services.

Dreamrlabs - A project to provide funding for the development of the Dreamr network

Dreamr is a decentralized network that allows for the creation and management of digital assets. The Dreamr network will use the funds raised through the sale of Dreamr tokens to finance its development. The network will allow for the creation of new assets, as well as the management of existing assets.

Everswap - A project to provide funding for the development of the Everswap Exchange

Everswap is a decentralized exchange that allows for the swapping of digital assets. The Everswap Exchange will use the funds raised through the sale of Everswap tokens to finance its development.